Dr. Harrisons parrot nutrition - analysis of ingredients & additives
| Ingredients | Unit | HBD Avian Enzyme | Adult Lifetime | High Potency | Power Treats | Juvenile Formula | Recovery Formula | Neonate Formula | HBD Bird Bread Mix | ||
| Coarse | Fine | Coarse | Fine | ||||||||
| Crude Protein | % | 12,0 | 15,0 | 14,2 | 19,3 | 18,5 | 13,1 | 16,6 | 38,0 | 29 | 15,0 |
| Crude fa | % | 3,0 | 8,9 | 7,9 | 16,4 | 13,1 | 23,7 | 13,3 | 25,0 | 18,8 | 8,0 |
| Crude fiber | % | 6,5 | 8,6 | 6,3 | 12,9 | 8,7 | 6,6 | 10,3 | 0 | 0 | 6,5 |
| Crude ash | % | 5,0 | 2,9 | 2,7 | 3,2 | 3,2 | 3,2 | 3,2 | 4,9 | 5,4 | 3,0 |
| Moisture | % | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 |
| Calcium | % | - | 0,38 | 0,34 | 0,37 | 0,36 | 0,17 | 0,34 | 1,51 | 1,22 | 0,3 |
| Phosphorus | % | - | 0,4 | 0,392 | 0,45 | 0,45 | 0,29 | 0,4 | 0,35 | 0,26 | 0,4 |
| Addatives per kg | - | ||||||||||
| Vitamin A | IE | - | 6.765 | 3.138 | 5.389 | 3.053 | 2.329 | 9.668 | 44.000 | 32.296 | 813 |
| Vitamin B1 | mg | - | 8,1 | 7,2 | 13,6 | 64,2 | 7,4 | 19,1 | 60,6 | 44,5 | 10,4 |
| Vitamin B2 | mg | - | 5,1 | 4,1 | 7,8 | 5 | 3,7 | 14,0 | 59,8 | 43,9 | 7,8 |
| Vitamin B6 | mg | - | 19,0 | 7,6 | 14,3 | 9,3 | 6,6 | 21 | 80 | 58,9 | 9,89 |
| Vitamin B12 | µg | - | 58 | 45 | 74 | 49 | 29 | 103 | 374 | 275 | 27,6 |
| Vitamin D3 | IE | - | 165 | 110 | 275 | 138 | 116 | 550 | 2.750 | 2.019 | 500 |
| Vitamin E | mg | - | 107 | 77 | 181 | 158 | 72 | 264 | 1.085 | 798 | 2,2 |
| Biotin | mg | - | 0,24 | 0,17 | 0,35 | 0,30 | 0,24 | 0,60 | 2,64 | 1,9 | 0,5 |
| Nicotinamide | mg | - | 48 | 39 | 68 | 57 | 62 | 90 | 281 | 206 | 0,0 |
| Folic acid | mg | - | 1,6 | 1,2 | 2,6 | 1,6 | 1,5 | 3,5 | 13,8 | 10,2 | 1,3 |
| d-Calcium pantothenate | mg | - | 19 | 15 | 33 | 16 | 18 | 46 | 154 | 113 | 21,6 |
| Vitamin K1 | mg | - | 0,1 | 1,6 | 1,0 | 1,4 | 0,69 | 1,5 | 0,1 | 0,1 | 0,4 |
March 2008 - Dr. Harrisons birdfood is often shortened with the term harrison food.
Be the first to rate this page.

